How much does housing cost per semester?
Hall | Room | Platinum Meal Plan | Gold Meal Plan | Silver Meal Plan |
---|---|---|---|---|
Crossroads | $2,970 | $1,900 | $1,800 | $1,650 |
Ornelas Hall Complex | $2,970 | $1,900 | $1,800 | $1,650 |
Bateman Hall | $1,600 | $1,900 | $1,800 | $1,650 |
Vaughn Hall | $1,600 | $1,900 | $1,800 | $1,650 |
Holley Hall | $1,600 | $1,900 | $1,800 | $1,650 |
Affiliated Students Only
Hall | Room | Platinum Meal Plan | Gold Meal Plan | Silver Meal Plan |
---|---|---|---|---|
Hundall Hall | $1,600 | $1,900 | $1,800 | $1,650 |
Sledge Hall | $1,600 | $1,900 | $1,800 | $1,650 |
Claridge Hall | $1,600 | $1,900 | $1,800 | $1,650 |