The Cost of Attendance (COA) encompasses both institution-determined expenses (tuition/fees) and flexible costs influenced by student decisions (housing/meals, books, transportation costs, uniforms, kits, and related expenses). The total cost of attendance for a full-time student (13 credit hours/semester) over an academic year is comprised of these combined tuition and miscellaneous expenses. It's important to note that individual costs may differ depending on the student's specific majors, courses, living arrangements, and personal spending choices.
All scenarios are for full-time students. Costs subject to change.
2023-2024 Cost of Attendance: In District
On Campus | Off Campus | With Parent | |
---|---|---|---|
Tuition & Fees |
$3,468 | $3,468 |
$3,468 |
Housing & Food | $9,458 | $9,424 | $6,789 |
Books & Supplies* | $1,000 | $1,000 | $1,000 |
Personal | $3,534 | $3,534 | $3,534 |
Transportation | $2,232 | $4,154 | $3,596 |
Total COA | $19,692 | $21,584 |
$18,387 |
2023-2024 Cost of Attendance: Out of District
On Campus | Off Campus | With Parent | |
---|---|---|---|
Tuition & Fees |
$5,048 | $5,048 | $5,048 |
Housing & Food | $9,458 | $9,424 | $6,789 |
Books & Supplies* | $1,000 | $1,000 | $1,000 |
Personal | $3,534 | $3,534 | $3,534 |
Transportation | $2,232 | $4,154 | $3,596 |
Total COA | $21,272 | $23,160 | $19,967 |
2023-2024 Cost of Attendance: Out of State
On Campus | Off Campus | With Parent | |
---|---|---|---|
Tuition & Fees |
$5,980 | $5,980 | $5,980 |
Housing & Food | $9,458 | $9,424 | $6,789 |
Books & Supplies* | $1,000 | $1,000 | $1,000 |
Personal | $3,534 | $3,534 | $3,534 |
Transportation | $2,232 | $4,154 | $3,596 |
Total COA | $22,204 | $24,092 | $20,899 |
*Refer to the program page for additional supply and licensure fee.